top of page
REGAN
Rosewood's Red Regan at Sunset "Regan"
SEX | Female |
NICKNAME | Regan |
REGISTERED NAME | Rosewood's Red Regan at Sunset |
DATE OF BIRTH | 6/3/2015 |
DNA | |
CERF EYES # | LR-EYE9698 |
OFA HIPS # | LR-227631G24F-VPI |
OFA ELBOWS # | LR-EL78763F24-VPI |
EIC | Clear |
CNM | Clear |
D-LOCUS | Clear |
PRA-PRCD | Clear |
AKC # | SR88180704 |
UKC # | |
STUD FEE | N/A |
DOWNLOAD PEDIGREE CHART AND CERTIFICATIONS
To view a full pedigree chart and certification documents for the dog shown above, click on the button below to download a PDF version. If you do not have a PDF reader you may download one from Adobe at https://get.adobe.com/reader/
bottom of page