top of page
MERCEDES
UKC GCH CH UJJ Best Kept Labs Mercedes of Rosewood DN RN SPOT "Mercedes"
SEX | Female |
NICKNAME | Mercedes |
REGISTERED NAME | UKC GCH CH UJJ Best Kept Labs Mercedes of Rosewood DN RN SPOT |
DATE OF BIRTH | 2/5/2016 |
DNA | |
CERF EYES # | LR-EYE14904/27F-VPI |
OFA HIPS # | LR-231925E24F-VPI |
OFA ELBOWS # | LR-EL82451F24-VPI |
EIC | Clear |
CNM | Clear |
D-LOCUS | Clear |
PRA-PRCD | Clear |
AKC # | SR91714201 |
UKC # | R262-651 |
STUD FEE | N/A |
DOWNLOAD PEDIGREE CHART AND CERTIFICATIONS
To view a full pedigree chart and certification documents for the dog shown above, click on the button below to download a PDF version. If you do not have a PDF reader you may download one from Adobe at https://get.adobe.com/reader/
bottom of page