top of page
JUMANJI
Rosewood's Back From the Jungle "Jumanji"
SEX | Male |
NICKNAME | Jumanji |
REGISTERED NAME | Rosewood's Back From the Jungle |
DATE OF BIRTH | 9/8/2018 |
DNA | V942165 |
CERF EYES # | LR-EYE17280/7M-VPI |
OFA HIPS # | LR-249918E24M-VPI |
OFA ELBOWS # | LR-EL98559M24-VPI |
EIC | Clear |
CNM | Clear |
D-LOCUS | Clear |
PRA-PRCD | Carrier |
AKC # | SS07732407 |
UKC # | R293-408 |
STUD FEE | $1,400 |
DOWNLOAD PEDIGREE CHART AND CERTIFICATIONS
To view a full pedigree chart and certification documents for the dog shown above, click on the button below to download a PDF version. If you do not have a PDF reader you may download one from Adobe at https://get.adobe.com/reader/
bottom of page