top of page

PEACHES
Rosewood's Elite Peaches & Cream "Peahes"
SEX | Female |
NICKNAME | Peaches |
REGISTERED NAME | Rosewood's Elite Peaches & Cream |
DATE OF BIRTH | 6/7/2025 |
DNA | V40000251 |
CERF EYES # | Pending |
OFA HIPS # | Pending |
OFA ELBOWS # | Pending |
EIC | Clear |
CNM | Clear |
D-LOCUS | Clear |
PRA-PRCD | Clear |
AKC # | SS52948603 |
UKC # | R346-560 |
STUD FEE | N/A |
DOWNLOAD PEDIGREE CHART
To view a full pedigree chart for the dog shown above, click on the button below to download a PDF version. If you do not have a PDF reader you may download one from Adobe at https://get.adobe.com/reader/
bottom of page